Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
41055-68 | Console Loveseat Power Recline | 1 | 77.5" | 40" | 40.7" |
41055-W1 | Wedge 45 Degree w/Storage | 2 | 36.6" | 38" | 35" |
41055-67 | LHF Power Recliner w/ Power He | 1 | 32" | 40" | 40.7" |
41055-10 | Armless Chair | 2 | 24.2" | 40" | 40.7" |
Item & Dimensions | |
---|---|
Manufacturer | Palliser |
Width (side to side) | 158" W |
Depth (front to back) | 73" D |
Height (bottom to top) | 41" H |
Arm Height | 24.2" |
Seat Depth | 20.6" |
Seat Height | 19.5" |
Length Fully Reclined | 65" |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Tailoring | Single and double needle top stitching for luxurious tailoring (on leather and select fabrics) |
Style Elements | |
Style | Contemporary |
Style | Casual |
Arm Type | Pillow Arm |
Back Type | Semi-Attached Back |
Reclining | |
Feature | Storage Console |
Feature | No-Gap Footrest |
Feature | Cup Holders |
Feature | USB Port/Charger |
Feature | Power Headrest |
Reclining Release | Power Recliner |
Recliner Mechanism | Power recline with a button switch featuring integrated USB charging, finished in an attractive brushed metal. |
Construction & Warranty | |
Frame Construction | Frames are constructed from engineered wood products, hardwood or softwood; joints are pinned and glued for uniformity and strength. |
Padding & Ergonomics | Full, chaise-style seat cushions feature a high-resiliency, high density foam core with a polyester wrap. Semi-attached back cushions feature a fibre filling, blown into channels to prevent shifting and provide pillow-soft comfort |
Seat Support | Seat suspension features heavy gauge sinuous springs, engineered to provide premium comfort and endurance. |
Origin | Imported |